Home About WEC News Products Applications Industries Served Technical Literature

  

WEC Screw Plug Catalog SP-101 (PDF)

  

2" NPT Stainless Steel Screw Plug

Immersion Heaters

      with Incoloy Sheathed Elements

    and General Purpose Terminal Enclosures

  

WATT DENSITY

16-17 WSI

Typical Applications:

    • Citric Based Fluids
    • Flowing Steam
    • and many Highly Corrosive Chemical Solutions
Screw Plug Quick Quote

These Stainless Steel Screw Plug Immersion Heaters are designed with watt densities of 16-17 watts per square inch.

The models listed here do not have thermostats, but are available with thermostats. A thermowell is standard in the design. To add a thermostat with a 0-100 degree F range, replace "X" in model number with "1-"

Custom Screw Plug Immersion Heaters are available to meet your specific requirements.

The Screw Plug Immersion Heaters listed here are supplied with the following:

    • 16-17 WSI (Watts per Square Inch)
    • 2" NPT Stainless Steel Screw Plug
    • Stainless Steel Sheathed Elements
    • General Purpose Terminal Enclosure made of Heavy Duty Cast Aluminum
    • Thermowell

Options for each Screw Plug Immersion Heater include:

    • Thermostat
    • Weather-Resistant Terminal Enclosure

Screw Plug Heater

with Stainless Steel Sheathed Elements

Model Number

Kilowatts
Volts
Phase

Immersed

Length

Watt Density No. Ele Sheath Material Est. Shipping Weight
XPS-2-1-25IC 2 KW 120V
1 Phase
25'' 16 WSI 2 Incoloy 7 lb.
XPS-3-1-25IC 3 KW 25'' 16 WSI 3 8 lb.
XPS-3.33-1-40IC 3.33 KW 40'' 16 WSI 2 8 lb.
XPS-4-1-48IC 4 KW 48'' 16 WSI 2 9 lb.
XPS-5-1-56IC 5 KW 56'' 17 WSI 2 10 lb.
XPS-5-1-40IC 5 KW 40'' 16 WSI 3 10 lb.
XPS-2-208-25IC 2 KW 208V
1 Phase
25'' 16 WSI 2 Incoloy 7 lb.
XPS-3-208-25IC 3 KW 25'' 16 WSI 3 8 lb.
XPS-3.33-208-40IC 3.33 KW 40'' 16 WSI 2 8 lb.
XPS-4-208-48IC 4 KW 48'' 16 WSI 2 9 lb.
XPS-5-208-56IC 5 KW 56'' 17 WSI 2 10 lb.
XPS-5-208-40IC 5 KW 40'' 16 WSI 3 10 lb.
XPS-6-208-67IC 6 KW 67'' 17 WSI 2 11 lb.
XPS-6-208-48IC 6 KW 48'' 16 WSI 3 11 lb.
XPS-7.5-208-56IC 7.5 KW 56'' 17 WSI 3 13 lb.
XPS-9-208-67IC 9 KW 67'' 17 WSI 3 14 lb.
XPS-3-208-25IC*3 3 KW 208V
3 Phase
25'' 16 WSI 3 Incoloy 8 lb.
XPS-5-208-40IC*3 5 KW 40'' 16 WSI 3 10 lb.
XPS-6-208-48IC*3 6 KW 48'' 16 WSI 3 11 lb.
XPS-7.5-208-56IC*3 7.5 KW 56'' 17 WSI 3 13 lb.
XPS-9-208-67IC*3 9 KW 67'' 17 WSI 3 14 lb.
XPS-2-2-25IC 2 KW 240V
1 Phase
25'' 16 WSI 2 Incoloy 7 lb.
XPS-3-2-25IC 3 KW 25'' 16 WSI 3 8 lb.
XPS-3.33-2-40IC 3.33 KW 40'' 16 WSI 2 8 lb.
XPS-4-2-48IC 4 KW 48'' 16 WSI 2 9 lb.
XPS-5-2-56IC 5 KW 56'' 17 WSI 2 10 lb.
XPS-5-2-40IC 5 KW 40'' 16 WSI 3 10 lb.
XPS-6-2-67IC 6 KW 67'' 17 WSI 2 11 lb.
XPS-6-2-48IC 6 KW 48'' 16 WSI 3 11 lb.
XPS-7.5-2-56IC 7.5 KW 56'' 17 WSI 3 13 lb.
XPS-9-2-67IC 9 KW 67'' 17 WSI 3 14 lb.
XPS-3-2-25IC*3 3 KW 240V
3 Phase
25'' 16 WSI 3 Incoloy 8 lb.
XPS-5-2-40IC*3 5 KW 40'' 16 WSI 3 10 lb.
XPS-6-2-48IC*3 6 KW 48'' 16 WSI 3 11 lb.
XPS-7.5-2-56IC*3 7.5 KW 56'' 17 WSI 3 13 lb.
XPS-9-2-67IC*3 9 KW 67'' 17 WSI 3 14 lb.
XPS-2-4-25IC 2 KW 480V
1 Phase
25'' 16 WSI 2 Incoloy 7 lb.
XPS-3-4-25IC 3 KW 25'' 16 WSI 3 8 lb.
XPS-3.33-4-40IC 3.33 KW 40'' 16 WSI 2 8 lb.
XPS-4-4-48IC 4 KW 48'' 16 WSI 2 9 lb.
XPS-5-4-56IC 5 KW 56'' 17 WSI 2 10 lb.
XPS-5-4-40IC 5 KW 40'' 16 WSI 3 10 lb.
XPS-6-4-67IC 6 KW 67'' 17 WSI 2 11 lb.
XPS-6-4-48IC 6 KW 48'' 16 WSI 3 11 lb.
XPS-7.5-4-56IC 7.5 KW 56'' 17 WSI 3 13 lb.
XPS-9-4-67IC 9 KW 67'' 17 WSI 3 14 lb.
XPS-3-4-25IC*3 3 KW 480V
3 Phase
25'' 16 WSI 3 Incoloy 8 lb.
XPS-5-4-40IC*3 5 KW 40'' 16 WSI 3 10 lb.
XPS-6-4-48IC*3 6 KW 48'' 16 WSI 3 11 lb.
XPS-7.5-4-56IC*3 7.5 KW 56'' 17 WSI 3 13 lb.
XPS-9-4-67IC*3 9 KW 67'' 17 WSI 3 14 lb.