MODEL |
(1) WATTS |
Full Load Current Amperes at Design Volts |
DESIGN VOLTS |
AC VOLTS |
PHASE |
Thermostat Connections |
Conduit Openings |
IMMERSED LENGTH |
||
Line |
Contactor |
QTY |
SIZE |
|||||||
| 2000 | 8.7 | 230 | 208-240 | 1 | Yes | 2 | 1/2" | 11" | ||
| 5.0 | 230 | 208-240 | 3 | Yes | 1/2" | |||||
| 2.5 | 460 | 420-480 | 3 | Yes | 1/2" | |||||
| 3000 | 13.1 | 230 | 208-240 | 1 | Yes | 2 | 1/2" | 18" | ||
| 7.6 | 230 | 208-240 | 3 | Yes | 1/2" | |||||
| 3.8 | 460 | 420-480 | 3 | Yes | 1/2" | |||||
| 4000 | 17.4 | 230 | 208-240 | 1 | Yes | 2 | 1/2" | 20" | ||
| 10.0 | 230 | 208-240 | 3 | Yes | 1/2" | |||||
| 5.0 | 460 | 420-480 | 3 | Yes | 1/2" | |||||
| 5000 | 21.7 | 230 | 208-240 | 1 | Yes | 2 | 1/2",3/4" | 20" | ||
| 12.5 | 230 | 208-240 | 3 | Yes | 1/2",3/4" | |||||
| 6.3 | 460 | 420-480 | 3 | Yes | 1/2" | |||||
| 6000 | 26.1 | 230 | 208-240 | 1 | Yes | 2 | 1/2",3/4" | 20" | ||
| 15.1 | 230 | 208-240 | 3 | Yes | 1/2" | |||||
| 7.6 | 460 | 420-480 | 3 | Yes | 1/2" | |||||
| 7000 | 30.4 | 230 | 208-240 | 1 | Yes | 2 | 1/2",3/4" | 24" | ||
| 17.6 | 230 | 208-240 | 3 | Yes | 1/2" | |||||
| 8.8 | 460 | 420-480 | 3 | Yes | 1/2" | |||||
| 10000 | 25.2 | 230 | 208-240 | 3 | Yes | 2 | 1/2",3/4" | 24" | ||
| 12.6 | 460 | 420-480 | 3 | Yes | 1/2" | |||||
| 12000 | 30.2 | 230 | 208-240 | 3 | Yes | 2 | 1/2",3/4" | 30" | ||
| 15.1 | 460 | 420-480 | 3 | Yes | 1/2" | |||||
| 20000 | 25.2 | 460 | 420-480 | 3 | Yes | 2 | 1/2",3/4" | 48" | ||



Printable Version

